Home | General | Partner | Email | LiveScore
Dear Visitors. Please be careful that there are many websites start with Secretpick trying to mimic us. We will like to clarify that none of them are related or associated with us. There is only one SecretPick.com
About Secretpick.com
Since year 2003 Secretpick.com start provide you in-depth research & analysis of soccer betting picks before you place your bet. Secret pick team gives professional advice on soccer betting field. In coming future secret pick team may share with you more secret on soccer betting and other betting related secret to help you can always be the winner and win easy money all the time. So remember visit us frequently and you may get the insider winning secret and become expert punter in all gambling and betting related games.

Free football betting offers available from Soccerbase.com

       

 

 

Free picks are for your reference only
Placed Team A Odds Team B Stake
7 Nov 12 Manchester City 0 : 11/4 Ajax LOW
8 Nov 12 Chelsea 0 : 1/2 Shaktar Donetsk LOW
9 Nov 12 Basel 0 : 11/2 Videoton LOW
10 Nov 12 Reading 0 : 1/4 Norwich LOW
11 Nov 12 AC Milan 0 : 1/2 Fiorentina LOW
14 Nov 12 Israel 0 : 1/2 Belarus LOW
17 Nov 12 M.Gladbach 0 : 0 Stuttgart LOW
18 Nov 12 Fiorentina 0 : 1 Atalanta LOW
21 Nov 12 CFR Cluj 0 : 1/4 Braga LOW
22 Nov 12 Porto 0 : 21/4 Dinamo Zagreb LOW
23 Nov 12 Sparta Praha 0 : 1/4 Lyon LOW
24 Nov 12 Hull 0 : 3/4 Burnley LOW
26 Nov 12 Chelsea 0 : 0 Manchester City LOW
28 Nov 12 Blackpool 0 : 1/2 Birmingham LOW
29 Nov 12 M.Gladbach 0 : 1/4 Wolfsburg LOW
1 Dec 12 Arsenal 0 : 11/4 Swansea LOW
2 Dec 12 Siena 1/2 : 0 Roma LOW
5 Dec 12 Montpellier 1/2 : 0 Schalke 04 LOW
6 Dec 12 Bayern Munchen 0 : 21/2 BATE Borisov LOW
7 Dec 12 Inter Milan 0 : 11/4 Neftchi Baku LOW
8 Dec 12 Aston Villa 0 : 1/4 Stoke LOW
9 Dec 12 M.Gladbach 0 : 1/4 Mainz LOW
15 Dec 12 QPR 0 : 1/4 Fulham LOW
16 Dec 12 Parma 0 : 1/2 Cagliari LOW
22 Dec 12 Sampdoria 1/4 : 0 Lazio LOW
26 Dec 12 Sunderland 1 : 0 Manchester City LOW
29 Dec 12 Norwich 1 : 0 Manchester City LOW
1 Jan 13 Derby 0 : 0 Middlesbrough LOW
5 Jan 13 Southend 1/4 : 0 Brentford LOW
6 Jan 13 AC Milan 0 : 11/2 Siena LOW
12 Jan 13 Aston Villa 0 : 1/4 Southampton LOW
13 Jan 13 Lazio 0 : 1 Atalanta LOW
16 Jan 13 Leyton Orient 1/4 : 0 Hull LOW
19 Jan 13 Granada 0 : 1/4 Rayo Vallecano LOW
20 Jan 13 Tottenham 1/4 : 0 Manchester Utd LOW
26 Jan 13 Wolverhampton 0 : 0 Blackpool LOW
27 Jan 13 Oldham Athletic 13/4 : 0 Liverpool LOW
31 Jan 13 Norwich 1/2 : 0 Tottenham LOW
2 Feb 13 Newcastle 1/2 : 0 Chelsea LOW
3 Feb 13 Nurnberg 0 : 1/4 M.Gladbach LOW
7 Feb 13 Scotland 0 : 1 Estonia LOW
16 Feb 13 Arsenal 0 : 13/4 Blackburn LOW
17 Feb 13 Valencia 0 : 11/4 Mallorca LOW
20 Feb 13 Cardiff 0 : 1/2 Brighton LOW
23 Feb 13 Arsenal 0 : 13/4 Aston Villa LOW
24 Feb 13 Newcastle 0 : 1/4 Southampton LOW
2 Mar 13 Wolfsburg 0 : 0 Schalke 04 LOW
3 Mar 13 Catania 0 : 1/4 Inter Milan LOW
6 Mar 13 Watford 0 : 3/4 Sheffield Wed LOW
7 Mar 13 Benfica 0 : 11/4 Bordeaux LOW
9 Mar 13 Manchester City 0 : 23/4 Barnsley LOW
14 Mar 13 Malaga 0 : 0 Porto LOW
15 Mar 13 Bordeaux 0 : 0 Benfica LOW
16 Mar 13 Ipswich 0 : 0 Bolton LOW
17 Mar 13 Pescara 1/4 : 0 Chievo LOW
22 Mar 13 Croatia 0 : 3/4 Serbia LOW
26 Mar 13 France 1/4 : 0 Spain LOW
29 Mar 13 Crystal Palace 0 : 3/4 Birmingham LOW
30 Mar 13 Inter Milan 1/4 : 0 Juventus LOW
31 Mar 13 Mallorca 0 : 1/2 Deportivo LOW
1 Apr 13 Birmingham 0 : 1/4 Wolverhampton LOW
3 Apr 13 PSG 3/4 : 0 Barcelona LOW
4 Apr 13 Malaga 1/4 : 0 Dortmund LOW
5 Apr 13 Fenerbahce 0 : 1/4 Lazio LOW
6 Apr 13 Charlton 0 : 1/4 Leeds LOW
7 Apr 13 Sampdoria 0 : 1/4 Palermo LOW
10 Apr 13 Dortmund 0 : 11/4 Malaga LOW
11 Apr 13 Juventus 1/4 : 0 Bayern Munchen LOW
12 Apr 13 Basel 0 : 1/4 Tottenham LOW
13 Apr 13 Wolfsburg 0 : 1/4 Hoffenheim LOW
14 Apr 13 Torino 1/4 : 0 Roma LOW
18 Apr 13 West Ham 3/4 : 0 Manchester Utd LOW
20 Apr 13 Norwich 0 : 3/4 Reading LOW
21 Apr 13 Osasuna 1/4 : 0 Real Sociedad LOW
26 Apr 13 Basel 1/4 : 0 Chelsea LOW
27 Apr 13 Hoffenheim 0 : 1/2 Nurnberg LOW
28 Apr 13 Roma 0 : 11/4 Siena LOW
1 May 13 Real Madrid 0 : 1 Dortmund LOW
4 May 13 Norwich 0 : 1/4 Aston Villa LOW
5 May 13 AC Milan 0 : 13/4 Torino LOW
8 May 13 Roma 0 : 11/2 Chievo LOW
9 May 13 Bologna 3/4 : 0 Napoli LOW
11 May 13 Fortuna Dusseldorf 0 : 1/2 Nurnberg LOW
12 May 13 Lazio 0 : 11/2 Sampdoria LOW
18 May 13 Frankfurt 0 : 1/2 Wolfsburg LOW
19 May 13 Swansea 0 : 3/4 Fulham LOW
         
         
         
         
         
         
         
         
Links: Limso I Super-1 I Football betting I Wisepunter I FlashScore I 007Soccerpicks I SoccerStat I Bethelptips.com I Scores88 I Soccer-Picks I Totalfootballpredict I Sports-Punter I Sbosoccerpicks I Football-data I 81bet I TotoMaster I Wettspezi I Punterslounge I Betexplorer I Wise-picks I Tipsdevils I FCBet I Sleague Picks I BetHelp I Studysoccer I Betvortal I Klsbetting I Bahisklavuz I 1x2tips I Dropping Odds & Tips I Bezmotike I Pro-soccer I Whackysoccer I Olepick I Ibtip I Bankrolltip I Betfreak I EPL Football Tips I Soccertips29 I Football livescores I dr-mrkla I bettip I pickssoccer I ozrubikon I Free Soccer Tips I Football Betting Tips I Hotpicks1999 I AsiaBookie I InsideBookie.com I Newhavensoft I Thuviencado I Soccer Picks I Soccershout I IAMbettor I LiveSport24 I ScoresCentre I Bettinginfos I  Free Soccer Tips I
 
 

^ Back to Top ^

 
Soccer Betting Tips

Weekly free tips for UK and European soccer leagues

 

Limso Topsites  Display Pagerank

 
 
 
Copyright © 2003 SecretPick.com All rights reserved.